Locustream Soundmap | Live Worldwide Open Microphones | since 2006 | creacast.com
locusonus.org
mountpointsauthors - locationslistenersmount uptime
/Radio_F8.mp3
/acra_wave_farm.mp3
/amsterdam_hydrophile_1.mp3
/amsterdam_hydrophile_5.mp3
/bern_holli_der_hof.ogg
/bristol_lightship.mp3
/brno_luzanky.mp3
/bruxelles_rue_de_la_poudriere.mp3
/chania_stream.mp3
/deland_ssac.mp3
/falmouth_woodlane_campus.mp3
/flucc_wien.mp3
/jasper_ridge_birdcast.mp3
/jeju_georo.mp3
/kernot_lillypilly.mp3
/kozmic.mp3
/kyoto_cyberforesthydro.mp3
/lancaster_ck-flor.mp3
/london_camberwell.ogg
/london_greenwich_peninsula.mp3
/london_stave_hill.mp3
/losvilos_bodegon.ogg
/marseille_frioul.mp3
/mobile_augmented_ecospheres.ogg
/mobile_jakarta_sigisora.mp3
/ortler_end_der_welt_ferner.mp3
/r-urban_poplar.mp3
/sibra_manoir_bruit.ogg
/singen_stratozero.mp3
/stream_035.mp3
/stream_083.mp3
/stream_086.mp3
/usti_nad_labem_duul.mp3
/wicken_wicken_fen.mp3
/zalubice_nowe_summer_house.mp3
/zurich_community_echo.ogg
/zwolle_langenholte.mp3
/zwolle_nature_reserve_langenholte.mp3




Pd and oggcast~ v0.2 - ogg/vorbis stream






















Pd and oggcast~ v0.2 - ogg/vorbis stream







Pd and oggcast~ v0.2 - ogg/vorbis stream


2 | 18
2 | 4
1 | 5
1 | 5
1 | 2
2 | 5
1 | 4
0 | 4
1 | 7
3 | 5
1 | 4
1 | 3
4 | 8
3 | 9
1 | 3
2 | 5
2 | 5
2 | 5
4 | 8
2 | 7
5 | 10
1 | 2
1 | 5
1 | 4
1 | 2
1 | 3
1 | 5
1 | 4
1 | 4
1 | 3
1 | 4
2 | 4
1 | 4
2 | 8
1 | 5
0 | 5
0 | 3
1 | 4
Fri, 20 Nov 2026 14:31:23 +0100
Fri, 20 Nov 2026 12:50:02 +0100
Fri, 20 Nov 2026 01:40:46 +0100
Fri, 20 Nov 2026 01:40:46 +0100
Sat, 21 Nov 2026 02:34:58 +0100
Sat, 21 Nov 2026 01:58:17 +0100
Fri, 20 Nov 2026 01:40:47 +0100
Fri, 20 Nov 2026 01:40:46 +0100
Fri, 20 Nov 2026 01:40:47 +0100
Fri, 20 Nov 2026 01:40:47 +0100
Fri, 20 Nov 2026 01:40:46 +0100
Fri, 20 Nov 2026 21:30:26 +0100
Fri, 20 Nov 2026 01:40:46 +0100
Fri, 20 Nov 2026 01:40:47 +0100
Fri, 20 Nov 2026 18:01:39 +0100
Fri, 20 Nov 2026 22:14:58 +0100
Fri, 20 Nov 2026 01:40:47 +0100
Fri, 20 Nov 2026 21:30:02 +0100
Fri, 20 Nov 2026 01:40:46 +0100
Fri, 20 Nov 2026 01:40:47 +0100
Fri, 20 Nov 2026 01:40:46 +0100
Sat, 21 Nov 2026 02:31:17 +0100
Fri, 20 Nov 2026 09:20:35 +0100
Fri, 20 Nov 2026 01:40:47 +0100
Fri, 20 Nov 2026 19:05:21 +0100
Fri, 20 Nov 2026 23:40:47 +0100
Fri, 20 Nov 2026 01:40:47 +0100
Fri, 20 Nov 2026 01:40:49 +0100
Fri, 20 Nov 2026 03:20:37 +0100
Sat, 21 Nov 2026 00:03:10 +0100
Fri, 20 Nov 2026 08:30:51 +0100
Fri, 20 Nov 2026 23:50:22 +0100
Fri, 20 Nov 2026 01:40:46 +0100
Fri, 20 Nov 2026 01:41:45 +0100
Fri, 20 Nov 2026 01:40:46 +0100
Fri, 20 Nov 2026 01:40:49 +0100
Fri, 20 Nov 2026 01:40:46 +0100
Fri, 20 Nov 2026 13:03:13 +0100
 
Support icecast development at www.icecast.org | Administration | Server Status | Server Status (Json format) | Version | Locusonus.org website | SoundMap | Server Stats | support@locusonus.org |