Locustream Soundmap | Live Worldwide Open Microphones | since 2006 | creacast.com
locusonus.org
mountpointsauthors - locationslistenersmount uptime
/acra_wave_farm.mp3
/amsterdam_hydrophile_1.mp3
/amsterdam_hydrophile_5.mp3
/bern_holli_der_hof.ogg
/brno_luzanky.mp3
/bruxelles_rue_de_la_poudriere.mp3
/chania_stream.mp3
/deland_ssac.mp3
/emporda_aiguamolls.mp3
/falmouth_woodlane_campus.mp3
/flucc_wien.mp3
/gair_wood_001.mp3
/jasper_ridge_birdcast.mp3
/jeju_georo.mp3
/kernot_lillypilly.mp3
/kozmic.mp3
/kyoto_cyberforesthydro.mp3
/lancaster_ck-flor.mp3
/liberec_v_rokli_liberec.mp3
/london_camberwell.ogg
/london_greenwich_peninsula.mp3
/london_stave_hill.mp3
/marseille_frioul.mp3
/mobile_augmented_ecospheres.ogg
/mobile_jakarta_sigisora.mp3
/ortler_end_der_welt_ferner.mp3
/r-urban_poplar.mp3
/sibra_manoir_bruit.ogg
/singen_stratozero.mp3
/stream_083.mp3
/usti_nad_labem_duul.mp3
/wicken_wicken_fen.mp3
/zalubice_nowe_summer_house.mp3
/zurich_community_echo.ogg
/zwolle_langenholte.mp3
/zwolle_nature_reserve_langenholte.mp3



Pd and oggcast~ v0.2 - ogg/vorbis stream























Pd and oggcast~ v0.2 - ogg/vorbis stream





Pd and oggcast~ v0.2 - ogg/vorbis stream


0 | 10
0 | 3
0 | 8
0 | 3
1 | 10
0 | 4
0 | 3
0 | 5
0 | 8
0 | 5
0 | 1
0 | 5
1 | 8
1 | 8
0 | 2
0 | 2
3 | 7
0 | 4
1 | 2
1 | 7
0 | 5
1 | 5
0 | 3
0 | 4
0 | 3
0 | 2
0 | 6
0 | 2
1 | 6
0 | 3
1 | 6
0 | 3
0 | 4
0 | 4
0 | 7
0 | 2
Tue, 03 Nov 2026 23:53:17 +0100
Mon, 02 Nov 2026 17:50:00 +0100
Tue, 27 Oct 2026 15:45:30 +0100
Fri, 06 Nov 2026 19:21:48 +0100
Fri, 23 Oct 2026 11:01:58 +0200
Sat, 31 Oct 2026 14:05:13 +0100
Mon, 02 Nov 2026 21:37:05 +0100
Fri, 23 Oct 2026 11:01:58 +0200
Tue, 03 Nov 2026 18:16:52 +0100
Fri, 06 Nov 2026 00:32:05 +0100
Sat, 07 Nov 2026 02:21:56 +0100
Fri, 06 Nov 2026 15:10:19 +0100
Tue, 03 Nov 2026 23:52:50 +0100
Tue, 03 Nov 2026 23:53:04 +0100
Fri, 06 Nov 2026 17:57:43 +0100
Fri, 06 Nov 2026 22:22:52 +0100
Wed, 04 Nov 2026 02:29:32 +0100
Thu, 05 Nov 2026 22:59:05 +0100
Fri, 06 Nov 2026 09:48:01 +0100
Thu, 05 Nov 2026 00:56:09 +0100
Fri, 06 Nov 2026 00:23:37 +0100
Fri, 06 Nov 2026 00:30:43 +0100
Fri, 06 Nov 2026 11:00:30 +0100
Thu, 05 Nov 2026 00:55:11 +0100
Mon, 02 Nov 2026 13:29:01 +0100
Sat, 07 Nov 2026 00:20:46 +0100
Fri, 06 Nov 2026 02:10:33 +0100
Fri, 06 Nov 2026 08:52:55 +0100
Fri, 06 Nov 2026 03:31:38 +0100
Fri, 06 Nov 2026 13:41:04 +0100
Wed, 04 Nov 2026 13:10:50 +0100
Fri, 06 Nov 2026 12:18:01 +0100
Wed, 04 Nov 2026 00:00:21 +0100
Fri, 06 Nov 2026 23:01:33 +0100
Sat, 24 Oct 2026 01:50:29 +0200
Fri, 06 Nov 2026 12:59:32 +0100
 
Support icecast development at www.icecast.org | Administration | Server Status | Server Status (Json format) | Version | Locusonus.org website | SoundMap | Server Stats | support@locusonus.org |